
Detailed side-by-side comparison of ASIC miners
| Feature | S11 SiaMaster (4.3TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | S11 | Decred |
| Hashrate | 4.3 TH/s | 340 GH/s |
| Power Consumption | 1350W | 180W |
| Daily Profit (Est.) | -$19.69 | $3.16 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, S11 SiaMaster (4.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.