
Detailed side-by-side comparison of ASIC miners
| Feature | L3 (9.5GH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | ||
| Model | L3 | |
| Hashrate | 9.5 GH/s | 1.2 TH/s |
| Power Consumption | 1700W | 500W |
| Daily Profit (Est.) | $3.98 | $0.01 |
| Price | Contact Us | Contact Us |
DCR1 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to L3 (9.5GH/s)'s 9.5 GH/s.
No, DCR1 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.