
Detailed side-by-side comparison of ASIC miners
| Feature | D9 DecredMaster (2.4TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | ||
| Model | D9 | E9 |
| Hashrate | 2.4 TH/s | 9 TH/s |
| Power Consumption | 1000W | 1300W |
| Daily Profit (Est.) | $0.02 | $0.28 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to D9 DecredMaster (2.4TH/s)'s 2.4 TH/s.
No, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.