
Detailed side-by-side comparison of ASIC miners
| Feature | BM-KS Max (10.5TH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | iBeLink | Antminer |
| Model | BM | KS7 |
| Hashrate | 10.5 TH/s | 40 TH/s |
| Power Consumption | 3400W | 3080W |
| Daily Profit (Est.) | $2.25 | $8.57 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to BM-KS Max (10.5TH/s)'s 10.5 TH/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.