
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N70 (70KH/s) | Teraflux AT2880 (180TH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | BK | AT |
| Hashrate | 70 KH/s | 180 TH/s |
| Power Consumption | 240W | 4680W |
| Daily Profit (Est.) | $0.00 | $5.59 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
No, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.