
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | DCR |
| Hashrate | 120 TH/s | 1.2 TH/s |
| Power Consumption | 2760W | 500W |
| Daily Profit (Est.) | $3.46 | $0.01 |
| Price | $262.00 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.