
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19j Pro+ (122TH/s) | Supra 401 (600GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19j | Supra |
| Hashrate | 122 TH/s | 600 GH/s |
| Power Consumption | 3355W | 14W |
| Daily Profit (Est.) | $3.83 | $18.83 |
| Price | Contact Us | Contact Us |
Antminer S19j Pro+ (122TH/s) has a higher hashrate of 122 TH/s compared to Supra 401 (600GH/s)'s 600 GH/s.
No, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.