
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP Hydro 3U (512TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | X6 |
| Hashrate | 512 TH/s | 860 MH/s |
| Power Consumption | 10600W | 1079W |
| Daily Profit (Est.) | $15.30 | $0.38 |
| Price | $28,950.00 | Contact Us |
Antminer S19 XP Hydro 3U (512TH/s) has a higher hashrate of 512 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Antminer S19 XP Hydro 3U (512TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.