
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer B3 (1KH/s) | ST-BOX (13.92KH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | B3 | ST |
| Hashrate | 1 KH/s | 13.92 KH/s |
| Power Consumption | 380W | 61W |
| Daily Profit (Est.) | $0.00 | $0.00 |
| Price | Contact Us | Contact Us |
ST-BOX (13.92KH/s) has a higher hashrate of 13.92 KH/s compared to Antminer B3 (1KH/s)'s 1 KH/s.
No, ST-BOX (13.92KH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.