
Detailed side-by-side comparison of ASIC miners
| Feature | AE-BOX Pro (44MH/s) | AvalonMiner 1166 Pro (81MH/s) |
|---|---|---|
| Brand | ||
| Model | AE | |
| Hashrate | 44 MH/s | 81 MH/s |
| Power Consumption | 460W | 0W |
| Daily Profit (Est.) | $1.33 | $2.53 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81MH/s) has a higher hashrate of 81 MH/s compared to AE-BOX Pro (44MH/s)'s 44 MH/s.
No, AvalonMiner 1166 Pro (81MH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.