
Detailed side-by-side comparison of ASIC miners
| Feature | Zig Z1 (6.8GH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | ||
| Model | Zig | SC1 |
| Hashrate | 6.8 GH/s | 1.1 TH/s |
| Power Consumption | 1200W | 900W |
| Daily Profit (Est.) | $0.07 | -$5.02 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to Zig Z1 (6.8GH/s)'s 6.8 GH/s.
No, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.