
Detailed side-by-side comparison of ASIC miners
| Feature | X6 Miner (860MH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | X6 | KS1 |
| Hashrate | 860 MH/s | 1 TH/s |
| Power Consumption | 1079W | 600W |
| Daily Profit (Est.) | $0.38 | $0.20 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.