
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (190TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M60 | A12 |
| Hashrate | 190 TH/s | 90 TH/s |
| Power Consumption | 3441W | 3420W |
| Daily Profit (Est.) | $5.75 | $2.72 |
| Price | $1,546.00 | Contact Us |
WhatsMiner M60S (190TH/s) has a higher hashrate of 190 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M60S (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.