
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M53 (230TH/s) | AvalonMiner 1146 Pro (63TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M53 | A11 |
| Hashrate | 230 TH/s | 63 TH/s |
| Power Consumption | 6670W | 3276W |
| Daily Profit (Est.) | $7.55 | $2.04 |
| Price | Contact Us | Contact Us |
Whatsminer M53 (230TH/s) has a higher hashrate of 230 TH/s compared to AvalonMiner 1146 Pro (63TH/s)'s 63 TH/s.
Yes, Whatsminer M53 (230TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.