
Detailed side-by-side comparison of ASIC miners
| Feature | KS1 (1TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | KS1 | A6+ |
| Hashrate | 1 TH/s | 2.2 GH/s |
| Power Consumption | 600W | 2100W |
| Daily Profit (Est.) | $0.21 | $0.96 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.