
Detailed side-by-side comparison of ASIC miners
| Feature | KD-BOX Pro (2.6TH/s) | Antminer L3+ (600MH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KD | L3 |
| Hashrate | 2.6 TH/s | 600 MH/s |
| Power Consumption | 230W | 850W |
| Daily Profit (Est.) | $0.05 | $0.33 |
| Price | Contact Us | Contact Us |
KD-BOX Pro (2.6TH/s) has a higher hashrate of 2.6 TH/s compared to Antminer L3+ (600MH/s)'s 600 MH/s.
Yes, KD-BOX Pro (2.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.