
Detailed side-by-side comparison of ASIC miners
| Feature | E-KA1M (5.5TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Echo | |
| Model | KA1 | SC |
| Hashrate | 5.5 TH/s | 1.9 TH/s |
| Power Consumption | 1800W | 400W |
| Daily Profit (Est.) | $1.20 | $0.00 |
| Price | Contact Us | Contact Us |
E-KA1M (5.5TH/s) has a higher hashrate of 5.5 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.