
Detailed side-by-side comparison of ASIC miners
| Feature | DG2+ (20.5GH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | DG | A8 |
| Hashrate | 20.5 GH/s | 11.5 TH/s |
| Power Consumption | 3900W | 1200W |
| Daily Profit (Est.) | $9.57 | $0.36 |
| Price | Contact Us | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to DG2+ (20.5GH/s)'s 20.5 GH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.