
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2MH/s) | Antminer KS3 (9.4MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.2 MH/s | 9.4 MH/s |
| Power Consumption | 0W | 0W |
| Daily Profit (Est.) | $0.01 | $1.80 |
| Price | Contact Us | Contact Us |
Antminer KS3 (9.4MH/s) has a higher hashrate of 9.4 MH/s compared to DCR1 (1.2MH/s)'s 1.2 MH/s.
No, Antminer KS3 (9.4MH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.