
Detailed side-by-side comparison of ASIC miners
| Feature | CK Lite (6.3TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Goldshell | AvalonMiner |
| Model | CK | A12 |
| Hashrate | 6.3 TH/s | 90 TH/s |
| Power Consumption | 1200W | 3420W |
| Daily Profit (Est.) | $0.45 | $3.44 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to CK Lite (6.3TH/s)'s 6.3 TH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.