
Detailed side-by-side comparison of ASIC miners
| Feature | BM-KS Max (10.5TH/s) | CK-BOX (1.05TH/s) |
|---|---|---|
| Brand | iBeLink | Goldshell |
| Model | BM | CK |
| Hashrate | 10.5 TH/s | 1.05 TH/s |
| Power Consumption | 3400W | 215W |
| Daily Profit (Est.) | $2.25 | $0.09 |
| Price | Contact Us | Contact Us |
BM-KS Max (10.5TH/s) has a higher hashrate of 10.5 TH/s compared to CK-BOX (1.05TH/s)'s 1.05 TH/s.
No, CK-BOX (1.05TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.