
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 921 (20TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A9 | Decred |
| Hashrate | 20 TH/s | 340 GH/s |
| Power Consumption | 1700W | 180W |
| Daily Profit (Est.) | $0.61 | $2.59 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.