
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90MH/s) | D9+ DecredMaster (2.8TH/s) |
|---|---|---|
| Brand | ||
| Model | D9 | |
| Hashrate | 90 MH/s | 2.8 TH/s |
| Power Consumption | 0W | 1230W |
| Daily Profit (Est.) | $2.92 | $0.03 |
| Price | Contact Us | Contact Us |
D9+ DecredMaster (2.8TH/s) has a higher hashrate of 2.8 TH/s compared to AvalonMiner 1246 (90MH/s)'s 90 MH/s.
Yes, AvalonMiner 1246 (90MH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.