
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1126 Pro (68TH/s) | Quadruple Mini Miner (600MH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | 1126 | Miner |
| Hashrate | 68 TH/s | 600 MH/s |
| Power Consumption | 3420W | 192W |
| Daily Profit (Est.) | $2.14 | $0.00 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Quadruple Mini Miner (600MH/s)'s 600 MH/s.
Yes, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.