
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566I (261TH/s) | Antminer S9j (14.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A15 | S9 |
| Hashrate | 261 TH/s | 14.5 TH/s |
| Power Consumption | 4500W | 1350W |
| Daily Profit (Est.) | $8.17 | $0.46 |
| Price | $3,317.00 | Contact Us |
Avalon A1566I (261TH/s) has a higher hashrate of 261 TH/s compared to Antminer S9j (14.5TH/s)'s 14.5 TH/s.
Yes, Avalon A1566I (261TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.