
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 (12.5TH/s) | Antminer S21 (200TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S9 | S21 |
| Hashrate | 12.5 TH/s | 200 TH/s |
| Power Consumption | 1225W | 3550W |
| Daily Profit (Est.) | $0.37 | $5.96 |
| Price | Contact Us | $1,210.00 |
Antminer S21 (200TH/s) has a higher hashrate of 200 TH/s compared to Antminer S9 (12.5TH/s)'s 12.5 TH/s.
No, Antminer S21 (200TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.