
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S3 (478GH/s) | AvalonMiner 1047 (37TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S3 | A10 |
| Hashrate | 478 GH/s | 37 TH/s |
| Power Consumption | 366W | 2380W |
| Daily Profit (Est.) | $14.23 | $1.10 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to Antminer S3 (478GH/s)'s 478 GH/s.
No, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.