
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | Zig D1 (48GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | Zig |
| Hashrate | 318 TH/s | 48 GH/s |
| Power Consumption | 3498W | 2200W |
| Daily Profit (Est.) | $9.32 | $0.34 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Zig D1 (48GH/s)'s 48 GH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.