
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer K5 (1.13TH/s) | Teraflux AT2880 (180TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.13 TH/s | 180 TH/s |
| Power Consumption | 1580W | 4680W |
| Daily Profit (Est.) | $0.10 | $5.66 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Antminer K5 (1.13TH/s)'s 1.13 TH/s.
No, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.