
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer G2 (220MH/s) | Antminer S9 Hydro (18TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | G2 | S9 |
| Hashrate | 220 MH/s | 18 TH/s |
| Power Consumption | 1200W | 1728W |
| Daily Profit (Est.) | $0.14 | $0.69 |
| Price | Contact Us | Contact Us |
Antminer S9 Hydro (18TH/s) has a higher hashrate of 18 TH/s compared to Antminer G2 (220MH/s)'s 220 MH/s.
No, Antminer S9 Hydro (18TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.