
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (190MH/s) | Antminer S19 (95TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | E3 | S19 |
| Hashrate | 190 MH/s | 95 TH/s |
| Power Consumption | 760W | 3250W |
| Daily Profit (Est.) | $0.11 | $3.05 |
| Price | Contact Us | Contact Us |
Antminer S19 (95TH/s) has a higher hashrate of 95 TH/s compared to Antminer E3 (190MH/s)'s 190 MH/s.
No, Antminer S19 (95TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.