
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (35TH/s) | Antminer T15 (23TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 35 TH/s | 23 TH/s |
| Power Consumption | 1610W | 1541W |
| Daily Profit (Est.) | $0.41 | $0.74 |
| Price | Contact Us | Contact Us |
Antminer DR5 (35TH/s) has a higher hashrate of 35 TH/s compared to Antminer T15 (23TH/s)'s 23 TH/s.
Yes, Antminer DR5 (35TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.