
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer AL1 Pro (16.6TH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | KS7 | |
| Hashrate | 16.6 TH/s | 40 TH/s |
| Power Consumption | 3730W | 3080W |
| Daily Profit (Est.) | $2.63 | $9.49 |
| Price | Contact Us | $1,250.00 |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer AL1 Pro (16.6TH/s)'s 16.6 TH/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.