
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 (46TH/s) | DR-100 (19GH/s) |
|---|---|---|
| Brand | ||
| Model | STU | DR |
| Hashrate | 46 TH/s | 19 GH/s |
| Power Consumption | 2100W | 900W |
| Daily Profit (Est.) | $1.35 | $0.13 |
| Price | Contact Us | Contact Us |
STU-U8 (46TH/s) has a higher hashrate of 46 TH/s compared to DR-100 (19GH/s)'s 19 GH/s.
Yes, STU-U8 (46TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.