
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | S23 |
| Hashrate | 7 TH/s | 318 TH/s |
| Power Consumption | 1600W | 3498W |
| Daily Profit (Est.) | -$32.16 | $9.59 |
| Price | Contact Us | $7,900.00 |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.