
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Pro Air (290TH/s) | Zig D1 (48GH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A3 | Zig |
| Hashrate | 290 TH/s | 48 GH/s |
| Power Consumption | 3625W | 2200W |
| Daily Profit (Est.) | $8.70 | $0.34 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to Zig D1 (48GH/s)'s 48 GH/s.
Yes, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.