
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (260TH/s) | Antminer L11 (20GH/s) |
|---|---|---|
| Brand | SealMiner | Antminer |
| Model | A2 | L11 |
| Hashrate | 260 TH/s | 20 GH/s |
| Power Consumption | 3865W | 3680W |
| Daily Profit (Est.) | $7.99 | $8.80 |
| Price | $3,018.00 | $8,450.00 |
SealMiner A2 Pro Air (260TH/s) has a higher hashrate of 260 TH/s compared to Antminer L11 (20GH/s)'s 20 GH/s.
Yes, SealMiner A2 Pro Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.