
Detailed side-by-side comparison of ASIC miners
| Feature | SC6-SE (17TH/s) | Tardis (80TH/s) |
|---|---|---|
| Brand | Goldshell | Bitfury |
| Model | SC6 | Tardis |
| Hashrate | 17 TH/s | 80 TH/s |
| Power Consumption | 3300W | 6300W |
| Daily Profit (Est.) | $4.01 | $3.06 |
| Price | Contact Us | Contact Us |
Tardis (80TH/s) has a higher hashrate of 80 TH/s compared to SC6-SE (17TH/s)'s 17 TH/s.
No, Tardis (80TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.