
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX 2 (1.9TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | SC | KS1 |
| Hashrate | 1.9 TH/s | 1 TH/s |
| Power Consumption | 400W | 600W |
| Daily Profit (Est.) | $0.00 | $0.20 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.