
Detailed side-by-side comparison of ASIC miners
| Feature | HS6 (4.3TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | HS6 | SC |
| Hashrate | 4.3 TH/s | 1.9 TH/s |
| Power Consumption | 3250W | 400W |
| Daily Profit (Est.) | $1.09 | $0.00 |
| Price | Contact Us | Contact Us |
HS6 (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.