
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 921 (20TH/s) | DG1+ (14GH/s) |
|---|---|---|
| Brand | AvalonMiner | ElphaPex |
| Model | A9 | DG |
| Hashrate | 20 TH/s | 14 GH/s |
| Power Consumption | 1700W | 3920W |
| Daily Profit (Est.) | $0.78 | $8.02 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to DG1+ (14GH/s)'s 14 GH/s.
Yes, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.