
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1146 Pro (63TH/s) | WhatsMiner M60 (172TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 63 TH/s | 172 TH/s |
| Power Consumption | 3276W | 3422W |
| Daily Profit (Est.) | $2.06 | $5.60 |
| Price | Contact Us | $1,257.00 |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to AvalonMiner 1146 Pro (63TH/s)'s 63 TH/s.
No, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.