
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1066 (50TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | |
| Hashrate | 50 TH/s | 340 GH/s |
| Power Consumption | 3250W | 180W |
| Daily Profit (Est.) | $1.56 | $3.89 |
| Price | Contact Us | Contact Us |
AvalonMiner 1066 (50TH/s) has a higher hashrate of 50 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, AvalonMiner 1066 (50TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.