
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15XP-206T (212TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Avalon | AvalonMiner |
| Model | A15 | A12 |
| Hashrate | 212 TH/s | 90 TH/s |
| Power Consumption | 3667W | 3420W |
| Daily Profit (Est.) | $6.47 | $2.75 |
| Price | $1,836.00 | Contact Us |
Avalon A15XP-206T (212TH/s) has a higher hashrate of 212 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, Avalon A15XP-206T (212TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.