
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566HA 2U (480TH/s) | Giant A900 (900MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 480 TH/s | 900 MH/s |
| Power Consumption | 8064W | 270W |
| Daily Profit (Est.) | $14.78 | $0.01 |
| Price | $5,516.21 | Contact Us |
Avalon A1566HA 2U (480TH/s) has a higher hashrate of 480 TH/s compared to Giant A900 (900MH/s)'s 900 MH/s.
Yes, Avalon A1566HA 2U (480TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.