
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | X6 |
| Hashrate | 318 TH/s | 860 MH/s |
| Power Consumption | 3498W | 1079W |
| Daily Profit (Est.) | $9.55 | $0.38 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback