
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Immersion (442MH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | 1126 | |
| Hashrate | 442 MH/s | 68 TH/s |
| Power Consumption | 0W | 3420W |
| Daily Profit (Est.) | $13.77 | $2.12 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Antminer S23 Immersion (442MH/s)'s 442 MH/s.
Yes, Antminer S23 Immersion (442MH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.