
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS5 Pro (21TH/s) | STU-U8 (46TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | KS5 | STU |
| Hashrate | 21 TH/s | 46 TH/s |
| Power Consumption | 3150W | 2100W |
| Daily Profit (Est.) | $5.18 | $1.49 |
| Price | Contact Us | Contact Us |
STU-U8 (46TH/s) has a higher hashrate of 46 TH/s compared to Antminer KS5 Pro (21TH/s)'s 21 TH/s.
No, STU-U8 (46TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.