
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.86TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | D9 | A12 |
| Hashrate | 1.86 TH/s | 90 TH/s |
| Power Consumption | 2839W | 3420W |
| Daily Profit (Est.) | $12.94 | $2.75 |
| Price | $1,110.00 | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Antminer D9 (1.86TH/s)'s 1.86 TH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.