
Detailed side-by-side comparison of ASIC miners
| Feature | A11 Pro ETH (1.5GH/s) | Avalon Made A1466 (150TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A11 | A14 |
| Hashrate | 1.5 GH/s | 150 TH/s |
| Power Consumption | 2350W | 3230W |
| Daily Profit (Est.) | $0.76 | $4.44 |
| Price | Contact Us | Contact Us |
Avalon Made A1466 (150TH/s) has a higher hashrate of 150 TH/s compared to A11 Pro ETH (1.5GH/s)'s 1.5 GH/s.
No, Avalon Made A1466 (150TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.